vendor lists
If you would like to attend a course and are from one of the organisations listed below, we are already on your vendor list:
| Company Name | Vendor Number |
| ABBOTT Laboratories | 51404307 |
| ABSA Towers | 1008473 |
| African Bank Limited | KUM001 |
| AngloGold Ashanti | 400K080871 |
| Anglo Operations Limited | 11611 |
| Anglo Platinum | Q106119 |
| Atlas Copco Construction | 40094 |
| Bayside Aluminium | 101641 |
| Bhpbilliton Metalloys | 4020606 |
| Bhpbilliton | 101641 |
| British American Tobacco | 130640 |
| City of JHB | 108331 |
| DeBeers | 08906J |
| Deloitte | 3715 |
| Earlybird Farm | K00040 |
| Elastogran | 587835 |
| Eskom Corporate Group | 11052467 |
| Ezemvelo KZN Wildlife | KUM001 |
| First National Battery | F0559 |
| FLUOR | 4078980 |
| Gauteng Provincial Government | 1100026637 |
| GoldFields | 100000 |
| Hatch Africa (Pty) Ltd | 421362 |
| Hollard Life Assurance Company | K7590 |
| McDonald's SA | 967 |
| Medihelp | 1990 |
| Mintek | 30743 |
| Mnet | 500175 |
| Momentum | 512452 |
| National Energy Corporation of SA | ZZKUMA00 |
| OutSurance | KUM001 |
| Oxford University Press | 304494 |
| Petroleum Agency | KUM375 |
| Richards Bay Minerals | 21775 |
| SABC | 129638 |
| SAPPI | 1408946 |
| Sherwood Export (PTY) LTD | 900750807 |
| South African Reserve Bank | KUM110 |
| Total | 95723 |
| Transnet | 1005521 |
| UBS South Africa | 18659 |
| University of Johannesburg | 23844 |











